
Property Attributes
- MLS#RX-10808524
- TypeSingle Family
- CountyMARTIN
- CityOcean Breeze
- Area3 - Jensen Beach-Stuart - North of Roosevelt Br
- NeighborhoodPlat Of Ocean Breeze West A Pud
- Zip34957
- StyleTraditional
- Year Built2020
- Taxes$ 5328
- Price$ 589,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1752
- Lot Size6,866 SqFt
Data Source:
Beaches MLS
Property Description
Beautiful nearly new Neuville model at the builder sold-out Seawalk community near Historic Downtown Jensen Beach. Light and bright features with additional recessed lighting, porcelain tile, grey shaker cabinets, quartz countertops, custom fixtures, and electrical hookup for a jacuzzi. This home also has impact windows and doors! Seawalk is a one-of-a-kind gated community within close proximity to downtown Jensen Beach. Owner-occupied.
Elementary School | Middle School | High School |
---|---|---|
Jensen Beach Elementary School | Stuart Middle School | Jensen Beach High School |
Price History | |
---|---|
6/15/2022 | Listed $620,000 |
6/22/2022 | 5% - $589,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 3 - Jensen Beach/Stuart - North of Roosevelt Br |
Auction | No |
Construction | Block, CBS, Concrete |
Cooling | Central |
Development Name | Seawalk |
Elementary School | Jensen Beach Elementary School |
Exterior Features | Auto Sprinkler |
Full Baths | 2 |
Geo Area | MA03 |
Geo Lat | 27.240048 |
Geo Lon | -80.228966 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 250.00 |
Heating | Central |
High School | Jensen Beach High School |
Interior Features | Kitchen Island, Pantry, Split Bedroom, Walk-in Closet |
Legal Description | LOT 90 PLAT OF OCEAN BREEZE WEST A PUD ACCORDING TO THE PLAT THEREOF RECORDED IN PLAT BOOK 18 PAGE 1 PUBLIC RECORDS MART |
Maintenance Fee Incl | Common Areas, Lawn Care, Pool Service, Recrtnal Facility |
Membership Fee Required | No |
Middle School | Stuart Middle School |
Number of Garage Spaces | 2.00 |
Parking | Garage - Attached |
Pets Allowed Y/N | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Commercial Vehicles Prohibited |
Roof | Comp Shingle |
Rooms | Laundry-Util/Closet |
Security | Gate - Unmanned |
Short Sale | No |
Status | Active |
Subdivision | PLAT OF OCEAN BREEZE WEST A PUD |
Tax Year | 2021 |
Taxes | 5328.68 |
Terms Considered | Cash, Conventional, VA |
Type | Single Family Detached |
Utilities | Public Sewer, Public Water |
View | Preserve |
Virtual Tour | https://www.propertypanorama.com/1634-NE-White-Pine-Terrace-Ocean-Breeze-FL-34957/unbranded |
Waterfront | None |
Waterfront | No |
Year Built | 2020 |
Zoning | Residential |
Interior Features
Dining Area | Dining-Living |
---|---|
Equip/Appl Included | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
Flooring | Tile |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Dual Sinks, Mstr Bdrm - Ground, Separate Shower |
SqFt - Living | 1752.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Total Floors/Stories | 1.00 |
Window Treatments | Impact Glass |
Exterior Features
Design | Traditional |
---|---|
Guest House | No |
Lot Description | < 1/4 Acre |
Model Name | Neuville |
Private Pool Y/N | No |
Storm Protection: Impact Glass | Complete |
Subdiv. Amenities | Cabana, Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool