
Property Attributes
- MLS#F10327918
- TypeSingle Family
- CountyMIAMI-DADE
- CityMiami Shores
- NeighborhoodEl Portal Sec 04
- Zip33138
- StyleTwo Story
- Year Built1967
- Taxes$ 3513
- Price$ 950,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2253
- Lot Size7,918 SqFt
Data Source:
Beaches MLS
Property Description
This unique 2,253 sq.ft. property sits between two cities (the front is located in the City of Miami Shores and the rear is nestled in the beautiful bird sanctuary of El Portal. Private lot with no neighbors on any side. All 3 bedrooms are spacious and are located upstairs. Downstairs has a great room with porcelain tile & kitchen with granite & SS appliances. 1 car garage & laundry room with a 1/2 bathroom but NO access into the main house. Upstairs has Brazilian cherry hardwood flooring. The master bedroom has a private balcony & a huge bathroom with a jacuzzi. Accordion shutters. AC 2017, Roof 2001. Flood Zone X. Miami Shores is one of Miami-Dade county's best places to live. Convenient access to airports, Brickell, Wynwood, Bayside & the Design District. *Realtors: Read Broker Remarks*
Elementary School | Middle School | High School |
---|---|---|
Miami Shores Elementary School | Mann; Horace Middle School | Miami Edison High School |
Price History | |
---|---|
4/30/2022 | Listed $925,000 |
General Features
Approximate Lot Size | 7918 |
---|---|
Area | 32 |
Development Name | Miami Shores |
Elementary School | Miami Shores |
Garage | Attached |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Middle School | Mann; Horace |
Pet Restrictions | No Restrictions |
Pets Allowed Y/N | Yes |
Property Sq Ft | 7918 |
Property Type | Single Family |
Restrictions | No Restrictions, Ok To Lease |
Section | 6 |
Style | No Pool/No Water |
Subdivision Complex Bldg | El Portal Sec 04 |
Subdivision Information | Community Pool, Park, Sidewalks |
Subdivision Name | El Portal Sec 04 |
Type of Association | None |
Type of Property | Single |
View | Garden View |
Water Description | Municipal Water |
Year Built | 1967 |
Year Built Description | Resale |
Zoning Information | 0900 |
Interior Features
Bedroom Description | Master Bedroom Upstairs |
---|---|
Beds Total | 3 |
Cable | Yes |
Cooling Description | Ceiling Fans, Central Cooling, Electric Cooling |
Dining Description | Formal Dining, Snack Bar/Counter |
Flooring | Tile Floors, Wood Floors |
Full Baths | 2 |
Half Baths | 2 |
Heating Description | Central Heat, Electric Heat |
Interior Features | First Floor Entry, French Doors |
Internet Yn | Yes |
Master Bathroom Description | Separate Tub & Shower, Whirlpool/Spa |
Rooms Description | Great Room, Utility/Laundry In Garage |
Exterior Features
Construction Type | Concrete Block Construction, Cbs Construction |
---|---|
Design Description | Two Story |
Equipment Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Exterior Features | Fence, Room For Pool, Storm/Security Shutters |
Front Exposure | North |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 7918 |
Num Garage Spaces | 1 |
Parking Description | Covered Parking, Driveway |
Roof Description | Barrel Roof, Curved/S-Tile Roof |
Sewer Description | Septic Tank |
Windows Treatment | Blinds/Shades |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool